| Management number | 249993516 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 249993516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Craft the perfect gin and tonic with these cocktail-specific glasses. The wide mouth enhances the natural aroma of the gin and improves overall taste, while the balloon glass allows for plenty of ice. Lead-free crystal displays garnishes with handsome clarity–whether opting for fruit or herbs and vegetables, reflecting gin's botanicals. • Lead-free crystal glass • Angled cocktail glasses • Set of 2 cocktail coupes With their sleek curved design, this set of cocktail glasses feels as good in your hand as they look on your bar. The globe also keeps the ice from melting too quickly, saving you from the curse of a watered-down beverage.
| UPC | 842094194186 |
|---|---|
| ASIN | B07N8W5BVL |
| Size | Set of 2 |
| Color | Gin & tonic |
| Shape | Round |
| Theme | Botanical |
| Pattern | Solid |
| Capacity | 14 fluid ounces |
| Occasion | Home |
| Set Name | Viski Raye Angled Crystal Gin & Tonic Glasses Set of 2 |
| Brand Name | Viski |
| Unit Count | 2 Count |
| Item Weight | 4.48 ounces |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Viski |
| Model Number | 9418 |
| Material Type | Glass |
| Product Style | Gin & Tonic Glasses |
| Item Type Name | Cocktail Glasses |
| Number of Items | 1 |
| Material Features | Recyclable |
| Material Type Free | Lead Free |
| Included Components | Angled Crystal Gin & Tonic Glasses by Viski® |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 4.35"W x 5.85"H |
| Manufacturer Part Number | 9418 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Gin and Tonic |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00842094194186 |
| Other Special Features of the Product | Refrigerator Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form