| Management number | 249861051 | Release Date | 2026/09/17 | List Price | US$27.80 | Model Number | 249861051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for everyday wear, these comfy, durable performance pants feature the perfect amount of stretch.
| UPC | 198355598577 |
|---|---|
| ASIN | B0DQLV9Y7F |
| Color | Turqs |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Boxy |
| Cuff Type | Plain Hem |
| Brand Name | vineyard vines |
| Model Name | Boys Skysail Gingham Performance Cotton Shirt |
| Neck Style | Collared Neck |
| Style Name | Boys Skysail Gingham Performance Cotton Shirt |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 57% Cotton, 38% brrr°TM Nylon, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3W001722 |
| Material Type | Cotton, Nylon, Spandex |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3W001722 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form