| Management number | 250047890 | Release Date | 2026/09/17 | List Price | US$40.00 | Model Number | 250047890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fitted: cut that can be tightened without tightening the body. It has straight legs. Under Armour Storm technology is waterproof without sacrificing breathability. Elastic fabric, durable and lightweight. The 4-way extendable construction provides excellent mobility from all angles. The material is sweat resistant and dries very quickly. The hidden elastic waistband has an adjustable inner drawstring. Open hand pockets and seamless cargo pockets with zip. Pleated knee construction increases mobility. The ankles are reinforced with additional fabric. Inner leg length: 75.5 cm, 87% polyester, 13% elastane. Imported.
| UPC | 197778024700 |
|---|---|
| ASIN | B0F3DFQ61S |
| Color | (110) Summit White / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Life Event | beginning a fitness journey |
| Model Name | Unstoppable Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Unstoppable Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Weave Type | Rib weave |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1352026 |
| Material Type | Polyester |
| Occasion Type | casual |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo style |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Regular |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1352026 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197778024700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form