| Management number | 250121634 | Release Date | 2026/09/17 | List Price | US$17.08 | Model Number | 250121634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper with synthetic overlays for added durability & support. Hook & loop strap for easy on & off. Plush sockliner provides soft, step-in comfort. One-piece EVA midsole turns cushioned landings into explosive takeoffs Lightweight, durable outsole. Lace type: Standard tie with hook & loop strap
| UPC | 198633971177 |
|---|---|
| ASIN | B0F349HT6W |
| Brand | Under Armour |
| Color | (464) Nimbus Blue/Nimbus Blue/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pre School Charged Assert 11 Alternate Closure |
| Strap Type | hook_and_loop |
| Style Name | Pre School Charged Assert 11 Alternate Closure |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Under Armour |
| Style Number | 6006915-464-2 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Highlight | Alternate Closure, Running Shoes |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Formality Level | Casual |
| Insole Material | Rubber |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Import Designation | imported |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6006915-464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form