| Management number | 249792184 | Release Date | 2026/09/17 | List Price | US$10.81 | Model Number | 249792184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1Y32VFL |
|---|---|
| Brand | TMA EYES |
| Color | Camel |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Sport Type | Golf |
| Strap Type | Lace |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | TMA EYES |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Thermoplastic Ployurethane |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Polyurethane (PU) Foam |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form