| Management number | 249971830 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 249971830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D3PKWXCM |
|---|---|
| Size | 10-11 Years |
| Color | B Purple Marble |
| Pattern | Floral |
| Fit Type | stretch |
| Brand Name | TFJH E |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bikini |
| Unit Count | 1 set |
| Fabric Type | polyamide, elasthanne |
| Sleeve Type | Sleeveless |
| Manufacturer | TFJH E |
| Style Number | TFJHE0GS2584 |
| Material Type | Polyester |
| Number of Items | 2 |
| Product Benefits | Provides excellent sun protection and versatile for various occasions |
| Special Size Type | Little Girl |
| Swimwear Top Form | Rash Guard Top |
| Import Designation | Imported |
| Lining Description | Unlined |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Little Kid |
| Embellishment Feature | Glitter, Sequin |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TFJHE0GS2584 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form