| Management number | 249808534 | Release Date | 2026/09/17 | List Price | US$4.34 | Model Number | 249808534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prevent food spoilage by accurately monitoring your refrigerator and freezer interior temperatures. Large Celsius and Fahrenheit scales enable at-a-glance reads. Shatter-resistant lens minimizes the potential for breakage. Thermometer may be mounted horizontally or vertically.
| UPC | 077177404481 |
|---|---|
| ASIN | B005KDEIZ0 |
| Color | Metallic |
| Model | FTGRO550 |
| Brand Name | Rubbermaid Commercial Products |
| Model Name | FTGRO550 |
| Resolution | 1 degree |
| Style Name | Oven Thermometer |
| Unit Count | 1 Count |
| Item Length | 4.55 inches |
| Item Weight | 2.4 ounces |
| Part Number | FGTHO550 |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | Rubbermaid Commercial Products |
| Power Source | Manual Winding |
| Response Time | 10 milliseconds |
| Inner Material | Stainless Steel |
| Outer Material | Stainless Steel |
| Specification Met | NSF |
| Additional Features | Fast Reading System |
| Included Components | 1 Thermometer |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| LowerTemperature Range | 60 °F |
| Upper Temperature Range | 580 °F |
| Product Care Instructions | Oven Safe, Wipe Clean |
| Global Trade Identification Number | 00077177404481 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form