| Management number | 250086615 | Release Date | 2026/09/17 | List Price | US$264.00 | Model Number | 250086615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0HC9XRHXK |
|---|---|
| Brand | PowMr |
| Color | 5KW, 48V-110V/220V-Spilt-Phase |
| Voltage | 110 volts |
| Wattage | 5000 watts |
| Frequency | 50 hertz |
| Model Name | POW-RELAB 5KU-SPLIT |
| Unit Count | 1 Count |
| Item Weight | 50 pounds |
| Display Type | LCD |
| Manufacturer | PowMr |
| Model Number | POW-RELAB 5KU-SPLIT |
| Output Power | 5000 watts |
| Power Source | Solar Powered |
| BuiltIn Media | 5KW Hybrid solar inverter*1, Instruction Manual |
| Input Voltage | 120 volts |
| Output Voltage | 220 volts |
| Number of Items | 1 |
| Antenna Location | Campsite, Farm, Home, Industrial Site, Job Site, Office, Workshop |
| Warranty Description | We provide a 12-month warranty service. If you have any questions, please contact us |
| Standby Power Shutoff | A+ |
| Peak Output Power Watts | 15000 |
| Surge Protection Rating | 15000 watts |
| Inverter Capacity VoltAmp | 5000 |
| Item Dimensions L x W x H | 21"L x 7"W x 15"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form