| Management number | 249809141 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 249809141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The Chef's Precision line of thermometers offers professional-grade results with at-home ease. The Chef's Precision Leave-In Meat Thermometer provides accurate measurements (in Degree and Degreec) while meat is being cooked by simply inserting the probe until the shaded area is covered and leaving the probe in the oven. The easy-to-read interface displays accurate and precise measurements and the probe cover has chef and USDA-recommended temperatures for convenience. Brand Story By OXO
| UPC | 719812043357 |
|---|---|
| ASIN | B01DKEAY08 |
| Color | Silver |
| Model | 11133400 |
| Brand Name | OXO |
| Model Name | OXO Good Grips Chef's Precision Analog Leave-In Meat Thermometer |
| Style Name | Analog Leave-In Thermometer |
| Unit Count | 1 Count |
| Item Length | 5.25 inches |
| Item Weight | 3.2 ounces |
| Part Number | 11133400 |
| Reusability | Single Use |
| Display Type | Analog |
| Manufacturer | OXO |
| Power Source | Manually Operated |
| Response Time | 500 milliseconds |
| Item Type Name | OXO Good Grips Chef's Precision Analog Leave-In Meat Thermometer |
| Outer Material | Plastic |
| Immersion Depth | 5.25 inches |
| Specification Met | Usda |
| Additional Features | High Accuracy |
| Included Components | Analog Meat Thermometer |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upper Temperature Range | 300 °C |
| Product Care Instructions | Hand Wash |
| Global Trade Identification Number | 00719812043357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form