| Management number | 249789697 | Release Date | 2026/09/17 | List Price | US$40.00 | Model Number | 249789697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415000700 |
|---|---|
| ASIN | B0CRZ78QN9 |
| Brand | Orthofeet |
| Color | Brown |
| Theme | Casual Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Irma |
| Sport Type | Golf, Hiking |
| Strap Type | adjustable-strap |
| Style Name | Irma |
| Unit Count | 1 Count |
| Item Weight | 5 pounds |
| Closure Type | Adjustable strap |
| Manufacturer | Orthofeet |
| Style Number | 72012 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Highlight | Adjustable & Slip Resistant Mules, Slip-On, Water-Repellent, Anatomical Arch Support, Ergonomic Cushioning, Wide Toe Box |
| Item Type Name | Clog |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | maximum |
| liningdescription | Nylon |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 72012 |
| Global Trade Identification Number | 00614415000700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form