| Management number | 250258968 | Release Date | 2026/09/17 | List Price | US$11.60 | Model Number | 250258968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Swim Tops, 1 Pair of Pants Condition: New with tag Material: Polyester, Spandex Tag No.---|---Recommended Size for Kids---|---Tops Chest---|---Sleeves Length---|---Tops Length---|-------Pants Waist-------|---Pants Length --120-----|--------------5-6 Years--------------|---25.0"/64cm---|-----14.0"/35cm-----|----24.0"/60cm---|----18.0-31.5"/46-80cm---|----26.0"/66cm- --130-----|--------------7-8 Years--------------|---27.0"/68cm---|-----16.0"/40cm-----|----24.5"/62cm---|----19.0-34.0"/48-86cm---|----28.0"/72cm- --140-----|--------------8-10 Years-------------|---28.0"/72cm---|-----17.0"/44cm-----|----25.5"/65cm---|----20.0-36.0"/50-92cm---|----30.0"/76cm- --150-----|-------------10-12 Years-------------|---30.0"/76cm---|-----19.0"/49cm-----|----27.0"/68cm---|----21.0-38.5"/54-98cm---|----33.0"/83cm- --160-----|-------------12-14 Years-------------|---31.5"/80cm---|-----21.0"/53cm-----|----28.0"/71cm---|---22.0-41.0"/56-104cm---|----35.0"/89cm-
| ASIN | B0BYMBDKSQ |
|---|---|
| Size | 10-12 |
| Color | Pink |
| Pattern | Geometric |
| Brand Name | KKmeter |
| Chest Size | 30 inches |
| Neck Style | Hooded Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Suit |
| Unit Count | 1 set |
| Waist Size | 21 inches |
| Fabric Type | Polyester, Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester, Spandex |
| Item Type Name | Swimsuit |
| Number of Items | 2 |
| Product Benefits | Full body UPF 50+ protection for safe swimming |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Kid |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Long Sleeve |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form