| Management number | 250115884 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 250115884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
YIBEICO Basket for Vive 4 Wheel Mobility Scooter
| ASIN | B0G6D353K1 |
|---|---|
| Color | BLACK |
| Grip Type | Non-slip |
| Brand Name | YIBEICO |
| Model Name | 23069275 |
| Unit Count | 41.6 Ounce |
| Wheel Type | Solid |
| Brake Style | Rear Braking |
| Item Weight | 2.6 pounds |
| Manufacturer | YIBEICO |
| Model Number | 23069275 |
| Handlebar Type | Straight |
| Wheel Material | Polyurethane |
| Number of Items | 1 |
| Number of Packs | 1 |
| Suspension Type | Rigid |
| Number of Wheels | 4 |
| Frame Material Type | Metal |
| Weight Capacity Maximum | 30 pounds |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form