| Management number | 250012283 | Release Date | 2026/09/17 | List Price | US$10.00 | Model Number | 250012283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H9X1JFRM |
|---|---|
| Color | Black |
| Style | Soft and Breathable Fabric |
| Pattern | Patterned |
| Fit Type | regular |
| Material | 55% Merino wool, 25% polyester, 15% spandex, 5% elastic |
| Brand Name | Cuffbow |
| Model Name | Dan5025 |
| Unit Count | 5 Count |
| Fabric Type | 55% Merino wool, 25% polyester, 15% spandex, 5% elastic |
| Item Weight | 9.12 ounces |
| Part Number | DAN-Cuffbow-5025 |
| Manufacturer | Cuffbow |
| Style Number | DAN-Cuffbow-5025 |
| Number of Items | 5 |
| Import Designation | Imported |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form