| Management number | 249783081 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 249783081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004343142 |
|---|---|
| ASIN | B0D7RZ93V8 |
| Brand | Clarks |
| Color | Light Blue |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall, All |
| Heel Type | low-heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Breeze Stretch |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Breeze Stretch |
| Unit Count | 1 Count |
| Item Weight | 1.3 pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26182064 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Highlight | Slip-On Casual Silhouette, Textile, Cloudsteppers Collection |
| Outer Material | fabric |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 26182064 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form