| Management number | 250272776 | Release Date | 2026/09/17 | List Price | US$12.70 | Model Number | 250272776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bomber jacket is built with rugged flex stretch technology for ease of movement, and is stylish enough to go from work to dinner in a flash. Made from 8-ounce, 98 percent cotton/2 percent spandex canvas, it offers rugged flex technology for ease of movement, a mesh lining, rib-knit cuffs, collar and waistband, two lower-front pockets, a chest map pocket, an interior pocket and triple-stitched main seams for durability.
| UPC | 192776744148 |
|---|---|
| ASIN | B08PG3XB36 |
| Color | Natural |
| Style | Rugged Flex Relaxed Fit Canvas Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Casual |
| Brand Name | Carhartt |
| Life Event | Everyday Use |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.5 pounds |
| Part Number | 102524-NAT |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 102524 |
| Item Type Name | Jacket |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Lining Description | Mesh |
| Pocket Description | front pockets |
| Climate Suitability | Mild Weather to Cold Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form