| Management number | 250240896 | Release Date | 2026/09/17 | List Price | US$10.80 | Model Number | 250240896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979019935 |
|---|---|
| ASIN | B0BK7HTKM2 |
| Color | Black, Black, Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Real Essentials |
| Model Name | Boys Compression Pants |
| Rise Style | Mid Rise |
| Sport Type | Base, Basketball, Cycling, Running |
| Style Name | Athletic |
| Unit Count | 3 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Everyday, Lounge, Outdoor, Sports |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Designed in USA, Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00196979019935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form